<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3mension blog &#187; tools</title>
	<atom:link href="http://blog.3mension.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3mension.com</link>
	<description>Setting up the 3rd Dimension</description>
	<lastBuildDate>Wed, 04 Aug 2010 10:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daz3D releases Bryce7 with upgrade promo</title>
		<link>http://blog.3mension.com/2010/08/daz3d-releases-bryce7-with-upgrade-promo/</link>
		<comments>http://blog.3mension.com/2010/08/daz3d-releases-bryce7-with-upgrade-promo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:23:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Daz3D]]></category>
		<category><![CDATA[3d tool]]></category>
		<category><![CDATA[bryce7]]></category>
		<category><![CDATA[daz3d]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.3mension.com/?p=96</guid>
		<description><![CDATA[Bryce7 has been released, which is the latest version of the landscape and environment rendering tool by Daz3D.]]></description>
			<content:encoded><![CDATA[<p><a title="Bryce 7 release announcement" href="http://forum.daz3d.com/viewtopic.php?p=2449991" target="_blank"><a rel="attachment wp-att-97" href="http://blog.3mension.com/2010/08/daz3d-releases-bryce7-with-upgrade-promo/bryce7_box_small/"><img class="alignright size-full wp-image-97" title="Bryce 7 Box" src="http://blog.3mension.com/wp-content/uploads/bryce7_box_small.png" alt="Bryce7 Box" width="140" height="167" /></a></a>After some teasing online, <a title="Bryce 7 release announcement" href="http://forum.daz3d.com/viewtopic.php?p=2449991" target="_blank">Bryce7 has been released</a>, which is the latest version of the landscape and environment rendering tool by Daz3D.</p>
<p>This version comes in two flavors : standard and a Pro variant, with <a title="Bryce7 new features" href="http://www.daz3d.com/i/software/bryce7/new?_m=d" target="_blank">enhancements and new features </a> for both versions.</p>
<p>The <a href="http://www.daz3d.com/i/software/bryce7/comparison?_m=d">Bryce7 feature comparison table</a> gives in fair detail what is the difference between the two. The pro version does seem to have quite a bit of new features that are meant for the power user, but could also be quite helpful for the hobby user:</p>
<ul>
<li>Lighting enhancements</li>
<li>Atmospheric additions</li>
<li>displacement mapping</li>
</ul>
<h2><span id="more-96"></span>Upgrade promotions</h2>
<p>To celebrate this release, Daz3D is offering <a href="http://www.daz3d.com/i/3d-models/purchase-bryce?cat=326&amp;_m=d">upgrade promotions</a> to all those that have invested in previous version of Bryce.</p>
<p>When you upgrade from Bryce6, you could be upgrading to Bryce7 for $6, which is quite a good deal in my opinion.</p>
<p>Head over to the website to find out the upgrade prices for Standard and Pro.</p>
<h2>Bryce Master Series</h2>
<p>If you want some step-by-step descriptions on how to build a specific scene, head over to the <a title="Bryce Master Series at Daz3D shop" href="http://www.daz3d.com/i/3d-models/masters-series?cat=179&amp;_m=d" target="_blank">Bryce Master Series section</a> in the Daz3D shop. The Bryce Master Series take some notable Bryce-generated scenes and explains how to re-create them in step-by-step.</p>
<p>These seem to be geared to Bryce 5 users, which is a shame. So don&#8217;t expect to have an in-depth explanation on how to use the new features of Bryce7 or even Bryce6.</p>
<p>I hope this will be rectified and updated in the near future, as it&#8217;s a very good way of showing your users what was the advantage of upgrading to these newer versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3mension.com/2010/08/daz3d-releases-bryce7-with-upgrade-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First beta of ImpressCMS 1.2 released</title>
		<link>http://blog.3mension.com/2009/10/impresscms-1-2-beta/</link>
		<comments>http://blog.3mension.com/2009/10/impresscms-1-2-beta/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:42:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[icms]]></category>
		<category><![CDATA[impresscms]]></category>

		<guid isPermaLink="false">http://blog.3mension.com/?p=57</guid>
		<description><![CDATA[ImpressCMS 1.2 has released its first beta. This is quite old news, but given that 3mension is building upon the 1.2 codebase, it certainly was worth mentioning. The release of the beta marks the feature freeze of the 1.2 codebase, so the functionality that is available in the beta should give a good indication of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ImpressCMS News logo" src="http://www.impresscms.org/uploads/smartsection/images/item/impresscms_news.gif" alt="" width="80" height="90" />ImpressCMS 1.2 has released its <a href="http://community.impresscms.org/modules/smartsection/item.php?itemid=419" target="_blank">first beta</a>. This is quite old news, but given that 3mension is building upon the 1.2 codebase, it certainly was worth mentioning. The release of the beta marks the feature freeze of the 1.2 codebase, so the functionality that is available in the beta should give a good indication of what to expect in the upcoming release candidates and final release packages.</p>
<p>The team is still working hard to get the release stable and secure. I you would like to see what is coming in <span id="more-57"></span>the next release of this CMS, please consider helping out in the testing cycle.</p>
<p>The sooner this release is deemed stable enough for release, the developers can start working on all the cool things that have been held up due to the beta testing. So if you want to help out, I&#8217;m sure everybody will be delighted to assist you in setting up a test environment, or explain which bugs need to be fixed.</p>
<p style="padding-left: 30px;"><a href="http://community.impresscms.org/modules/liaise/index.php?form_id=2" target="_blank">Join the ImpressCMS Team</a></p>
<p style="padding-left: 30px;"><a href="http://wiki.impresscms.org/index.php?title=Release_notes_1.1.2#Installing_ImpressCMS">Download the ImpressCMS 1.2 beta release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3mension.com/2009/10/impresscms-1-2-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The roadmap for ProjectPier 0.8.5 is published</title>
		<link>http://blog.3mension.com/2009/05/new-roadmap-for-projectpier-published/</link>
		<comments>http://blog.3mension.com/2009/05/new-roadmap-for-projectpier-published/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:23:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projectpier]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.3mension.com/?p=37</guid>
		<description><![CDATA[The roadmap for the next evolution of ProjectPier, a web-based project management tool based in origin on the popular BaseCamp application, has finally been published at http://www.projectpier.org/roadmap/0.8.5, after a six-month hiatus in communications. The new release 0.8.5 is to be named Santa Monica (after the Santa Monica Pier, pun definitely intended), and should reach us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ProjectPier Logo" src="http://www.projectpier.org/files/images/pp_100.gif" alt="" width="99" height="99" />The roadmap for the next evolution of ProjectPier, a web-based project management tool based in origin on the popular BaseCamp application, has finally been published at <a href="http://www.projectpier.org/roadmap/0.8.5">http://www.projectpier.org/roadmap/0.8.5</a>, after a six-month hiatus in communications.</p>
<p>The new release 0.8.5 is to be named Santa Monica (after the Santa Monica Pier, pun definitely intended), <span id="more-37"></span>and should reach us by the beginning of august. Development has been going on slowly, but even though not much was to be seen in terms of new releases, people looking at the SVN logs could see there were at least weekly updates.</p>
<p>ProjectPier is a tool I&#8217;ve been using a few weeks now, and I&#8217;m glad it&#8217;s here to stay. It provides a more top-down approach with taks lists, milestones and projects, instead of the more programming-oriented approach of bug trackers. A basic bug tracker can be created by using the built-in form functionality which then creates tasks in a todo list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3mension.com/2009/05/new-roadmap-for-projectpier-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
